Mattress Size Guide
Not sure which mattress size is right for you? Youβre in the right place. Weβll walk you through your options so you can choose with confidence.
Twin
Twin XL
Full
Queen
King
Split King
California King
Note: Room size recommendations include space for walking around the bed and other furniture. Measure your room carefully to determine your specific needs.
| Size | Dimensions | Best For |
|---|---|---|
| Twin | 38" x 75" | Children, individual sleepers, small spaces |
| Twin XL | 38" x 80" | Tall individuals, small spaces, college dorms |
| Full | 54" x 75" | Individuals who want extra space, guest rooms |
| Queen | 60" x 80" | Couples, primary bedrooms |
| King | 76" x 80" | Couples who want extra space, co-sleepers, families with pets |
| Split King | 2 x 38" x 80" | Couples with different sleep preferences, adjustable bed bases |
| California King | 72" x 84" | Tall individuals, couples who want extra length |
Frequently Asked Questions
STILL HAVE QUESTIONS?
Ask a Sleep Expert
Send us an email, and weβll get back to you shortly.